Sellability
UNDETERMINED
- Block
- — · —
- Reason
- supported_route_not_available
A public summary designed to make Radar facts easy to verify and cite without turning observations into a recommendation, prediction or inferred human identity.
0 observed risk points from the 4 required checks that were actually available out of 16. This is not a complete security score and does not prove absence of risk.
Market data available ≠ Security coverage. Available evidence is insufficient to conclude. Unknown is turned into neither zero nor a favorable result.
Trades, volume and liquidity are reported over 24 hours. This does not guarantee sellability for every user.
This phase describes the observed pool, not project safety or lifecycle.
{
"schemaVersion": 1,
"engineVersion": "zecoin-phase-v1.0.0",
"status": "observed",
"value": "ACTIVE",
"reason": "reported_trades_volume_and_liquidity_h24",
"ruleId": "phase.active",
"network": "ethereum",
"contract": "0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2",
"scope": "primary_pool_activity",
"pairAddress": "0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640",
"evidenceIds": [
"ethereum.address_type",
"ethereum.phase.buys_h24",
"ethereum.phase.liquidity_usd",
"ethereum.phase.pair",
"ethereum.phase.sells_h24",
"ethereum.phase.volume_h24"
],
"observedAt": "2026-10-31T20:49:20.756Z",
"evaluatedAt": "2026-10-31T20:49:34.568Z",
"freshness": "RECENT",
"freshnessBasis": "server_collection_time",
"maxAgeMs": 300000,
"metrics": {
"liquidityUsd": 79282452.79,
"buysH24": 3360,
"sellsH24": 1933,
"volumeH24": 74451373.43,
"poolAgeHours": 48119.12315083334,
"recentTradesPerHour": 269.3333333333333,
"priorTradesPerHour": 204.27777777777777,
"recentVolumePerHour": 2542558.57,
"priorVolumePerHour": 3288667.889444445
},
"coverage": {
"available": 6,
"required": 6,
"missing": []
},
"limitations": [
"primary_pool_only",
"provider_reported_windows",
"collection_time_not_provider_event_time",
"not_project_lifecycle",
"activity_is_not_safety",
"no_holder_or_long_term_history"
],
"recommendation": null,
"prediction": null,
"executable": false
}| Control | Observed state | Value | Source | Observed | Evidence |
|---|---|---|---|---|---|
| address.effective_type | Available | token | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-10-31T20:49:20.756Z | ethereum.address_type |
| token.decimals | Available | 18 | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-10-31T20:49:20.756Z | ethereum.token_decimals |
| token.total_supply_raw | Available | 2058620168373016731661332 | evm_rpc evm_core_eth_getCode_erc20_calls | 2026-10-31T20:49:20.756Z | ethereum.token_total_supply |
| contract.owner | UNDETERMINED | — | evm_rpc eth_call:owner() | 2026-10-31T20:49:20.756Z | ethereum.contract_owner |
| contract.paused | UNDETERMINED | — | evm_rpc eth_call:paused() | 2026-10-31T20:49:20.756Z | ethereum.contract_paused |
| contract.proxy_detected | Available | false | evm_rpc eth_getStorageAt:eip1967.implementation | 2026-10-31T20:49:20.756Z | ethereum.contract_proxy |
| market.pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_pair_count |
| market.liquidity_usd | Available | 289032527.29 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_usd |
| market.sell_count_h24 | Available | 38793 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_sell_count_h24 |
| market.dex_count | Available | 8 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_dex_count |
| market.liquidity_pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_count |
| market.liquid_pair_count | Available | 30 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquid_pair_count |
| market.primary_liquidity_usd | Available | 79282452.79 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_primary_liquidity_usd |
| market.primary_liquidity_share_pct | Available | 27.430287 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_primary_liquidity_share_pct |
| market.liquidity_pair_1.address | Available | 0x88e6A0c2dDD26FEEb64F039a2c41296FcB3f5640 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_1_address |
| market.liquidity_pair_1.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_1_dex |
| market.liquidity_pair_1.usd | Available | 79282452.79 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_1_usd |
| market.liquidity_pair_1.share_pct | Available | 27.430287 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_1_share_pct |
| market.liquidity_pair_2.address | Available | 0x4e68Ccd3E89f51C3074ca5072bbAC773960dFa36 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_2_address |
| market.liquidity_pair_2.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_2_dex |
| market.liquidity_pair_2.usd | Available | 78387693.84 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_2_usd |
| market.liquidity_pair_2.share_pct | Available | 27.120717 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_2_share_pct |
| market.liquidity_pair_3.address | Available | 0x8ad599c3A0ff1De082011EFDDc58f1908eb6e6D8 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_3_address |
| market.liquidity_pair_3.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_3_dex |
| market.liquidity_pair_3.usd | Available | 45568034.69 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_3_usd |
| market.liquidity_pair_3.share_pct | Available | 15.765712 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_3_share_pct |
| market.liquidity_pair_4.address | Available | 0xB4e16d0168e52d35CaCD2c6185b44281Ec28C9Dc | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_4_address |
| market.liquidity_pair_4.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_4_dex |
| market.liquidity_pair_4.usd | Available | 19270209.1 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_4_usd |
| market.liquidity_pair_4.share_pct | Available | 6.667142 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_4_share_pct |
| market.liquidity_pair_5.address | Available | 0x0d4a11d5EEaaC28EC3F61d100daF4d40471f1852 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_5_address |
| market.liquidity_pair_5.dex | Available | uniswap | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_5_dex |
| market.liquidity_pair_5.usd | Available | 13917143 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_5_usd |
| market.liquidity_pair_5.share_pct | Available | 4.815078 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_pair_5_share_pct |
| market.liquidity_dex_1.id | Available | uniswap | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_1_id |
| market.liquidity_dex_1.pair_count | Available | 16 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_1_pair_count |
| market.liquidity_dex_1.usd | Available | 275989370.73 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_1_usd |
| market.liquidity_dex_1.share_pct | Available | 95.487305 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_1_share_pct |
| market.liquidity_dex_2.id | Available | curve | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_2_id |
| market.liquidity_dex_2.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_2_pair_count |
| market.liquidity_dex_2.usd | Available | 7169620.35 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_2_usd |
| market.liquidity_dex_2.share_pct | Available | 2.480558 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_2_share_pct |
| market.liquidity_dex_3.id | Available | aero | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_3_id |
| market.liquidity_dex_3.pair_count | Available | 2 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_3_pair_count |
| market.liquidity_dex_3.usd | Available | 2579268.1 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_3_usd |
| market.liquidity_dex_3.share_pct | Available | 0.89238 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_3_share_pct |
| market.liquidity_dex_4.id | Available | pancakeswap | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_4_id |
| market.liquidity_dex_4.pair_count | Available | 6 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_4_pair_count |
| market.liquidity_dex_4.usd | Available | 1609122.51 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_4_usd |
| market.liquidity_dex_4.share_pct | Available | 0.556727 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_4_share_pct |
| market.liquidity_dex_5.id | Available | sushiswap | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_5_id |
| market.liquidity_dex_5.pair_count | Available | 2 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_5_pair_count |
| market.liquidity_dex_5.usd | Available | 857391.44 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_5_usd |
| market.liquidity_dex_5.share_pct | Available | 0.296642 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_5_share_pct |
| market.liquidity_dex_6.id | Available | 0x4eef5746ED22A2fD368629C1852365bf5dcb79f1 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_6_id |
| market.liquidity_dex_6.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_6_pair_count |
| market.liquidity_dex_6.usd | Available | 369163.47 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_6_usd |
| market.liquidity_dex_6.share_pct | Available | 0.127724 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_6_share_pct |
| market.liquidity_dex_7.id | Available | supernova | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_7_id |
| market.liquidity_dex_7.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_7_pair_count |
| market.liquidity_dex_7.usd | Available | 303167.64 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_7_usd |
| market.liquidity_dex_7.share_pct | Available | 0.10489 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_7_share_pct |
| market.liquidity_dex_8.id | Available | balancer | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_8_id |
| market.liquidity_dex_8.pair_count | Available | 1 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_8_pair_count |
| market.liquidity_dex_8.usd | Available | 155423.05 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_8_usd |
| market.liquidity_dex_8.share_pct | Available | 0.053774 | dexscreener token-pairs/v1 | 2026-10-31T20:49:20.756Z | ethereum.market_liquidity_dex_8_share_pct |
| market.phase.pair | Available | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.pair |
| market.phase.liquidity_usd | Available | 79282452.79 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.liquidity_usd |
| market.phase.buys_h24 | Available | 3360 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.buys_h24 |
| market.phase.sells_h24 | Available | 1933 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.sells_h24 |
| market.phase.volume_h24 | Available | 74451373.43 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.volume_h24 |
| market.phase.buys_h6 | Available | 1054 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.buys_h6 |
| market.phase.sells_h6 | Available | 562 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.sells_h6 |
| market.phase.volume_h6 | Available | 15255351.42 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.volume_h6 |
| market.phase.pair_created_at_ms | Available | 1620250931000 | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.pair_created_at_ms |
| market.phase.input_status | Available | available | dexscreener token-pairs/v1 | 2026-10-31T20:49:34.343Z | ethereum.phase.input_status |
| contract.source_verified | Available | true | goplus token_security:is_open_source | 2026-10-31T20:49:34.300Z | ethereum.security.contract.source_verified |
| token.mint_control | Available | false | goplus token_security:is_mintable | 2026-10-31T20:49:34.300Z | ethereum.security.token.mint_control |
| token.blacklist_control | Available | false | goplus token_security:is_blacklisted | 2026-10-31T20:49:34.300Z | ethereum.security.token.blacklist_control |
| token.transfer_fee_control | Available | false | goplus token_security:slippage_modifiable | 2026-10-31T20:49:34.300Z | ethereum.security.token.transfer_fee_control |
| token.transfer_pausable | Available | false | goplus token_security:transfer_pausable | 2026-10-31T20:49:34.300Z | ethereum.security.token.transfer_pausable |
| token.whitelist_control | Available | false | goplus token_security:is_whitelisted | 2026-10-31T20:49:34.300Z | ethereum.security.token.whitelist_control |
| token.anti_whale | Available | false | goplus token_security:is_anti_whale | 2026-10-31T20:49:34.300Z | ethereum.security.token.anti_whale |
| token.trading_cooldown | Available | false | goplus token_security:trading_cooldown | 2026-10-31T20:49:34.300Z | ethereum.security.token.trading_cooldown |
| token.cannot_buy | Available | false | goplus token_security:cannot_buy | 2026-10-31T20:49:34.300Z | ethereum.security.token.cannot_buy |
| token.cannot_sell_all | UNDETERMINED | — | goplus token_security:cannot_sell_all | 2026-10-31T20:49:34.300Z | ethereum.security.token.cannot_sell_all |
| token.owner_change_balance | Available | false | goplus token_security:owner_change_balance | 2026-10-31T20:49:34.300Z | ethereum.security.token.owner_change_balance |
| token.ownership_reclaimable | Available | false | goplus token_security:can_take_back_ownership | 2026-10-31T20:49:34.300Z | ethereum.security.token.ownership_reclaimable |
| token.honeypot_reported | Available | false | honeypot_is IsHoneypot:honeypotResult.isHoneypot | 2026-10-31T20:49:34.300Z | ethereum.security.token.honeypot_reported |
| token.provider_sellability_simulation | Available | true | honeypot_is IsHoneypot:buy_sell_simulation | 2026-10-31T20:49:34.300Z | ethereum.security.token.provider_sellability_simulation |
| token.simulation_buy_gas | Available | 146371 | honeypot_is IsHoneypot:simulationResult.buyGas | 2026-10-31T20:49:34.300Z | ethereum.security.token.simulation_buy_gas |
| token.simulation_sell_gas | Available | 130898 | honeypot_is IsHoneypot:simulationResult.sellGas | 2026-10-31T20:49:34.300Z | ethereum.security.token.simulation_sell_gas |
| token.simulation_pair | Available | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 | honeypot_is IsHoneypot:pair | 2026-10-31T20:49:34.300Z | ethereum.security.token.simulation_pair |
| token.simulation_router | Available | 0xe592427a0aece92de3edee1f18e0157c05861564 | honeypot_is IsHoneypot:router | 2026-10-31T20:49:34.300Z | ethereum.security.token.simulation_router |
| token.simulation_status | Available | completed | honeypot_is IsHoneypot:simulationSuccess | 2026-10-31T20:49:34.300Z | ethereum.security.token.simulation_status |
| token.buy_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.buyTax | 2026-10-31T20:49:34.300Z | ethereum.security.token.buy_tax_pct |
| token.sell_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.sellTax | 2026-10-31T20:49:34.300Z | ethereum.security.token.sell_tax_pct |
| token.transfer_tax_pct | Available | 0 | honeypot_is IsHoneypot:simulationResult.transferTax | 2026-10-31T20:49:34.300Z | ethereum.security.token.transfer_tax_pct |
| token.arbitrary_mint_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-10-31T20:49:34.343Z | ethereum.security.token.arbitrary_mint_control |
| token.trading_enable_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-10-31T20:49:34.343Z | ethereum.security.token.trading_enable_control |
| token.trading_disable_control | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-10-31T20:49:34.343Z | ethereum.security.token.trading_disable_control |
| token.privileged_exemptions | UNDETERMINED | generic_semantics_not_yet_proven | zecoin_runtime security_coverage_gate | 2026-10-31T20:49:34.343Z | ethereum.security.token.privileged_exemptions |
| token.sellability_simulation | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.sellability_simulation |
| token.own_simulation_reason | Available | supported_route_not_available | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_simulation_reason |
| token.own_simulation_status | Available | unavailable | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_simulation_status |
| token.own_simulation_scope | Available | sampled actors/amount/blocks only; effective output shortfall, not nominal tax | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_simulation_scope |
| token.own_simulation_block | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_simulation_block |
| token.own_simulation_block_hash | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_simulation_block_hash |
| token.own_simulation_digest | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_simulation_digest |
| token.own_simulation_sender | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_simulation_sender |
| token.own_simulation_recipient | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_simulation_recipient |
| token.own_sell_output_raw | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_sell_output_raw |
| token.own_sell_quote_raw | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_sell_quote_raw |
| token.own_sell_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_sell_loss_pct |
| token.own_buy_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_buy_loss_pct |
| token.own_transfer_loss_pct | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_transfer_loss_pct |
| token.transfer_restriction_observed | UNDETERMINED | — | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.transfer_restriction_observed |
| token.own_transfer_reason | Available | transfer_not_proven | zecoin_evm_simulation eth_simulateV1 | 2026-10-31T20:49:34.304Z | ethereum.own.token.own_transfer_reason |
UNDETERMINED
95 nodes · 89 edges · Graph coverage 4/12
Graph collection: 2026-10-31T20:49:34.575Z
Radar and Evidence trigger separate bounded Graph collections; node and edge counts are snapshot-specific and must be read with collection time and coverage.
ADVANCED WALLET / ENTITY INTELLIGENCE
Observed
A relationship or cluster does not establish shared control, a single human identity, insider status or fraud.
4/12 · Sampled coverage · History is incomplete
No conclusion
0x4f26ff...0b0876
Possibly linked · 1 evidence item
Insufficient evidence
No conclusion
Insufficient evidence
Related-wallet exposure undetermined
wallets: 0
Source / capability unavailable on this path
DIRECT LP EVIDENCE
Insufficient direct evidence to determine LP-holder balances.
Bounded sample: at most four directly checked LP-holder candidates are exposed here; this is not complete LP ownership.
LP ownership percentage is not claimed because total LP-token supply is not independently/directly observed in this context.
An LP-token balance does not prove that liquidity is locked or burned.
This evidence does not by itself prove a rug pull, scam, fraud, coordination, insider status, common ownership, safety, recommendation or future outcome.
[
{
"id": "graph:eab64a8ec940bb05af9eb6b267a8348f",
"source": "goplus",
"basis": "PROVIDER_REPORTED",
"method": "token_security:creator_address",
"network": "ethereum",
"subject": "0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2",
"observedAt": "2026-10-31T20:49:34.300Z",
"eventAt": null,
"blockNumber": null,
"blockHash": null,
"transactionHash": null,
"logIndex": null,
"value": null
}
]Observed links remain evidence-level relationships; they do not establish human identity, common ownership, insider status or fraud.
A relationship or cluster does not establish shared control, a single human identity, insider status or fraud.
Factual evidence only. No buy/sell recommendation and no guaranteed-safety claim.
Unknown does not mean zero risk or green status. · No signal observed does not mean safe.
SOCIAL ↔ ON-CHAIN EVIDENCE CORRELATION
Insufficient evidence for cross-domain correlation.
BlockAssay places exact-contract social observations beside on-chain observations without turning coincidence or relationships into identity, ownership, insider or fraud claims.
Evidence solidity: Insufficient evidence
0 · Independent social sources
2 · Independent on-chain sources
0 · Social observations
64 · On-chain observations
81 · Eligible on-chain event timestamps
X source text: NO
No eligible social observation is available for this exact scope.
Observed time: 2026-10-31T20:49:34.300Z
Source: goplus · token_security:creator_address
Observed time: 2026-10-31T20:49:34.575Z
Block time: 2026-10-31T20:49:23.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-10-31T20:49:34.575Z
Block time: 2026-10-31T20:49:23.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-10-31T20:49:34.575Z
Block time: 2026-10-31T20:49:23.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-10-31T20:49:34.575Z
Block time: 2026-10-31T20:49:23.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-10-31T20:49:34.575Z
Block time: 2026-10-31T20:49:23.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-10-31T20:49:34.575Z
Block time: 2026-10-31T20:49:23.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-10-31T20:49:34.575Z
Block time: 2026-10-31T20:49:23.000Z
Source: evm_rpc · eth_call:balanceOf
Observed time: 2026-10-31T20:49:34.575Z
Event time: 2026-10-31T20:48:11.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-10-31T20:49:34.575Z
Event time: 2026-10-31T20:48:11.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-10-31T20:49:34.575Z
Event time: 2026-10-31T20:48:11.000Z
Source: evm_rpc · eth_getLogs:Transfer
Observed time: 2026-10-31T20:49:34.575Z
Event time: 2026-10-31T20:48:11.000Z
Source: evm_rpc · eth_getLogs:Transfer
No bounded temporal cross-domain coincidence was established.
No social textual claim was generated: no source text means no social claim.
Temporal coincidence is not causation or coordination. Social identity is not human identity. A social account is not a wallet owner. Relationship, common funding or deployer context does not establish common ownership, insider status, fraud or safety.
Text contradiction: NO_CONFIRMED_CONTRADICTION
PUBLIC SOURCE CONTEXT
No eligible public source text is available for repeat analysis.
Unique source observations: 0
Duplicate source rows discarded: 0
Observed: 2026-10-31T20:49:35.034Z
Repeated public text is context only. It does not prove bots, spam, coordination, common ownership, fraud, scam, or investment intent.
goplus · 2026-10-31T20:49:34.300Z · block — · tx —
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315240 · tx —
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315240 · tx —
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315240 · tx —
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315240 · tx —
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315240 · tx —
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315240 · tx —
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315240 · tx —
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x3ef5c6c6a26ba93d9caf11fb17df8927528d4902f4a322ec06853e5dfec2f580
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x3fd8adec30cea76c5e5cc001da7898e345824559df4fd3bcb193d83690a9d21e
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x3fd8adec30cea76c5e5cc001da7898e345824559df4fd3bcb193d83690a9d21e
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x3fd8adec30cea76c5e5cc001da7898e345824559df4fd3bcb193d83690a9d21e
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x3fd8adec30cea76c5e5cc001da7898e345824559df4fd3bcb193d83690a9d21e
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x6352a5044f7bb6bf8fcc290e9cbd8596620a59d0d95179cd2e1bd3ff0cd83d2e
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x540ed02c6f610f428b027be1b31674a81ad7c8503f37c70fd8a73e3e76f9051d
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x540ed02c6f610f428b027be1b31674a81ad7c8503f37c70fd8a73e3e76f9051d
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0xd2420af611170dc6c327b140294d7dfdcb0976d7fc4b89c1d68bbdfa83608b42
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0xb6b2420ccf00f869b1de17193bb7586fe37955083e0d2e50173e5c33305d1bc5
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0xf91b967b8b4717ff9736677634ad7451064be62dd94b10adaddb4f366a45f4ad
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x11839fb120aaa5983e8b58350832ce5a44bb92385b598d431d7536e1f8533783
evm_rpc · 2026-10-31T20:49:34.575Z · block 26315234 · tx 0x79037965afef974cdd8ca238cd37767685d90f3613ca9ad60d780ae1cba91e8e
